Dear ALP-Community,
This year’s ALPIN workshop will take place from 24.09. to 25.09.2024 in Jena, organized by Adriana Szeghalmi (Fraunhofer IOF) and Mario Ziegler (Leibniz IPHT).
We are delighted to have the following companies as sponsors for this year’s workshop:
Workshop program @ 24.09.2024
Time | Presenter – Title |
12:00 – 13:00 | M. Z. – Arrival, registration, light lunch |
13:00 – 13:30 | M. Z. – Welcome Notes / Introduction |
13:30 – 13:45 | R. Z. – Insulator-to-Metal Transition in VO2 for Switchable Photonic Crystals and Memristor Applications |
13:45 – 14:00 | H. B. – Atomic layer deposition of transparent and highly conductive Ta:TiO2 |
14:00 – 14:15 | K. G. – Conformal antireflective coatings and dielectric mirrors |
14:15 – 14:30 | P. K. – Broadband Infiltration-Enhanced Graded-Refractive-Index Anti-Reflective Coatings for Plastic Optics |
14:30 – 15:15 | Break with coffee and light dishes |
15:15 – 15:30 | C. H. – Industrially Scalable Atomic Layer Deposition of Superconducting Thin Films of TiN on Large Area Wafer Substrates with Applied™ Picosun™ Morpher™ |
15:30 – 15:45 | P. P. – Plasma enhanced ALD of Hafnium Dioxide Thin Films for MIS (Metal-Insulator-Semiconductor) Devices |
15:45 – 16:00 | C. M. – Atomic Layer Etching mode engineering on AlGaN/GaN heterostructures |
16:00 – 16:15 | C. B. – Recent progress in PEALD-MoS2 thin films on wafer scale and their USP laser post-processing for future 2D-electronics |
16:15 – 16:30 | Project pitch talks by Jan Leithäuser, Robert Zierold, Nils Boysen, Mario Ziegler and Martin Knaut |
16:30 – 17:30 | Poster session and break |
17:30 – 18:00 | M. Z. – Virtual lab tour / tours |
18:00 – 22:00 | BBQ and poster session |
08:00 – 09:15 | M. Z. – Arrival, registration and light breakfast |
09:15 – 09:30 | K. K. – ALD capabilities at Fraunhofer IPMS CNT |
09:30 – 09:45 | J. O. – Promising Precursor Chemistry for ALD of Lithium-Based Thin Films |
09:45 – 10:00 | L. L. – Optimization of SiO2 ALD process using Design of Experiment |
10:00 – 10:15 | P. W. – Advances in the imaging inspection of layers by Hyperspectral Vision |
10:15 – 11:00 | Break with coffee and light dishes |
11:00 – 11:15 | S. W. – First Results of PEALD with Ion Energy support on FALP TOOL |
11:15 – 11:30 | W. L. – The Swiss Army Knife of Innovation – The Story Continues |
11:30 – 11:45 | M. W. – On the Trail Ancient Worlds: Commercial Scandium and Yttrium Precursors for ALD; Asgard, Midgard, Vanaheim and Olympus. |
11:45 – 12:00 | L. M. – Advances in Atomic Layer Processes |
12:00 – 14:00 | M. Z. / M. K. – Closing Remarks, light lunch and departure |
Date: September 24th and 25th 2024
Place: Abbe Zentrum, Hans Knöll Straße 1, Jena, Germany